Back on market at no fault to Seller. Buyer decided to walk. Cute ranch style all brick home. This heat features 2 bedrooms and 1 bath. Newer HVAC, ECO water softener system, reverse osmosis system as well as metal covered gables. Added for your budget are kitchen appliances and washer and dryer. You'll love the 2 car detached garage/workshop that has options of front or rear entry off the alley. This is a solid home and ready for your next adventure whether home ownership or investment properties. Selling "AS IS".
| MLS # | 676114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 56 |
| Listing Provided By | SalinaHomes | Daniel Goble |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 759 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Property | 1131 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $106,400 low | high Med: $235,000 sqft: 759 low | high Med: 2,356 $ / sqft: $140 low | high Med: $103 On site: 56 low | high Med: 5.5 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $106,400 low | high Med: $235,000 sqft: 759 low | high Med: 2,356 $ / sqft: $140 low | high Med: $103 On site: 56 low | high Med: 5.5 | |