Description
Very nice home built in 2012. Nice open floor plan with tall ceilings, split bedroom plan. kitchen has solid surface counter tops with black refrigerator, cook stove, microwave & dishwasher. Nice corner pantry. Great closet space, Both bathrooms are full baths, large walk-in master closet. Covered Patio, backyard has wood privacy fence. Garage has air conditioner near the work bench, some florescent lighting in garage. The garage door has new insulation. Seller will leave the washer/dryer with acceptable offer. They are Whirlpool- about 18 months old,
Details
MLS# | 807629 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2012 |
---|
Days On Site | 658 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $55.62 | Min Sale Price: $13,500 | Max Sale Price: $247,500 | Med Sale Price: $86,000 |
Date: Sep 2019 | Sales: 13 | Avg $ Per SqFt: $61.99 | Min Sale Price: $10,900 | Max Sale Price: $277,500 | Med Sale Price: $127,500 |
Date: Aug 2019 | Sales: 14 | Avg $ Per SqFt: $78.34 | Min Sale Price: $9,500 | Max Sale Price: $257,000 | Med Sale Price: $99,500 |
Date: Jul 2019 | Sales: 16 | Avg $ Per SqFt: $71 | Min Sale Price: $17,500 | Max Sale Price: $260,000 | Med Sale Price: $107,500 |
Date: Jun 2019 | Sales: 13 | Avg $ Per SqFt: $82.14 | Min Sale Price: $14,500 | Max Sale Price: $312,240 | Med Sale Price: $204,950 |
Date: May 2019 | Sales: 24 | Avg $ Per SqFt: $77.44 | Min Sale Price: $15,000 | Max Sale Price: $374,900 | Med Sale Price: $155,000 |
Date: Apr 2019 | Sales: 30 | Avg $ Per SqFt: $85.09 | Min Sale Price: $16,000 | Max Sale Price: $274,350 | Med Sale Price: $161,750 |
Date: Mar 2019 | Sales: 29 | Avg $ Per SqFt: $71.31 | Min Sale Price: $20,000 | Max Sale Price: $277,000 | Med Sale Price: $127,700 |
Date: Feb 2019 | Sales: 25 | Avg $ Per SqFt: $77.55 | Min Sale Price: $15,001 | Max Sale Price: $407,000 | Med Sale Price: $137,750 |
Date: Jan 2019 | Sales: 12 | Avg $ Per SqFt: $71.32 | Min Sale Price: $40,000 | Max Sale Price: $229,900 | Med Sale Price: $141,000 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $63.2 | Min Sale Price: $12,000 | Max Sale Price: $218,500 | Med Sale Price: $111,500 |
Oct 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $55.62 |
Min Sale Price: | $13,500 |
Max Sale Price: | $247,500 |
Med Sale Price: | $86,000 |
Sep 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $61.99 |
Min Sale Price: | $10,900 |
Max Sale Price: | $277,500 |
Med Sale Price: | $127,500 |
Aug 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $78.34 |
Min Sale Price: | $9,500 |
Max Sale Price: | $257,000 |
Med Sale Price: | $99,500 |
Jul 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $71 |
Min Sale Price: | $17,500 |
Max Sale Price: | $260,000 |
Med Sale Price: | $107,500 |
Jun 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $82.14 |
Min Sale Price: | $14,500 |
Max Sale Price: | $312,240 |
Med Sale Price: | $204,950 |
May 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $77.44 |
Min Sale Price: | $15,000 |
Max Sale Price: | $374,900 |
Med Sale Price: | $155,000 |
Apr 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $85.09 |
Min Sale Price: | $16,000 |
Max Sale Price: | $274,350 |
Med Sale Price: | $161,750 |
Mar 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $71.31 |
Min Sale Price: | $20,000 |
Max Sale Price: | $277,000 |
Med Sale Price: | $127,700 |
Feb 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $77.55 |
Min Sale Price: | $15,001 |
Max Sale Price: | $407,000 |
Med Sale Price: | $137,750 |
Jan 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $71.32 |
Min Sale Price: | $40,000 |
Max Sale Price: | $229,900 |
Med Sale Price: | $141,000 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $63.2 |
Min Sale Price: | $12,000 |
Max Sale Price: | $218,500 |
Med Sale Price: | $111,500 |
Request a showing
Request a showing
Loading Form