Previously home to a meat market, this property is well-suited for butcher shop, deli, specialty food store, or similar concept. Front portion of the property is zoned Commercial Corridor, with the rear zoned light industrial, offering exceptional flexibility for a variety of uses. Endless possibilities include retail, restaurant, training facility, service based business, automotive service or self storage. The versatile zoning allows for creative development or multi use opportunities. Buyer to verify all potential uses with the city planning office.
| MLS # | 2613000 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 150 |
| Listing Provided By | Southern Oklahoma Realty | Lori Hillis |
| SQ Feet | 4,056 |
|---|---|
| Zoning | CC |
| Acreage | 0.37 |
| Parking Features | Parking Spaces |
|---|
| Tax Annual Amount | 0 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $194,500 low | high Med: $129,950 sqft: 4,056 low | high Med: 1,294 $ / sqft: $48 low | high Med: $104 On site: 150 low | high Med: 140.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $194,500 low | high Med: $129,950 sqft: 4,056 low | high Med: 1,294 $ / sqft: $48 low | high Med: $104 On site: 150 low | high Med: 140.5 | |