Welcome to this beautifully rebuilt 2-bedroom, 1-bath home offering the perfect blend of character and modern comfort. Step inside to an open-concept living area featuring soaring ceilings that create a bright, spacious feel throughout. The updated kitchen showcases stylish cabinetry, sleek countertops, and plenty of workspace, making it ideal for everyday living and entertaining. The home also features a beautifully updated bathroom, durable vinyl flooring, central heat and air, and thoughtful finishes throughout. Situated on a spacious lot, this property offers room to enjoy the outdoors while remaining conveniently located near schools, shopping, dining, and downtown Ardmore. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this move-in-ready home is one you won't want to miss.
| MLS # | 2625401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 62 |
| Listing Provided By | 1 Oak Real Estate Co | Sandi Sanchez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,524 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1578 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $130,000 low | high Med: $129,950 sqft: 1,524 low | high Med: 1,294 $ / sqft: $85 low | high Med: $104 On site: 62 low | high Med: 141.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $130,000 low | high Med: $129,950 sqft: 1,524 low | high Med: 1,294 $ / sqft: $85 low | high Med: $104 On site: 62 low | high Med: 141.5 | |