0.12-acre lot on E Boston with Limited Industrial (LI) zoning. Utilities are already at the property from a previous building, and it's shovel-ready. Access from both the street and the alley on the side. It sits on a dead-end street next to the railroad tracks, low traffic with room to work.
| MLS # | 676074 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Hometown Partners | Daniel Gutierrez |
| Zoning | Limited Ind |
|---|---|
| Acreage | 0.12 |
| Flooring | None |
|---|
| Parking Features | Parking Pad |
|---|
| Property | 1607 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | COTTAGE PARK |
| Listing VS Median (in COTTAGE PARK) | |
Price: $27,500 low | high Med: $0 On site: 39 low | high Med: | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | COTTAGE PARK |
| Listing VS Median (in COTTAGE PARK) | |
Price: $27,500 low | high Med: $0 On site: 39 low | high Med: | |